Flail mower rear heavy range "IST FH"
Rear side flail mower model "IST FH" for tractor
Technological evolution and the new demands of the agricultural world have pushed IESSE to a continuous improvement of the product, focusing on the quality of the materials and workmanship, but above all trying to satisfy the specific requests of the customers.
Our heavy series rear flail mower IST F with hydraulic lateral movement is a machine designed and built to best facilitate the cleaning and maintenance of roadways, headlands, etc. from grass and branches, offering maximum versatility depending on the different needs of the customer.
TECHNICAL SPECIFICATIONS | ||
Working width 180 cm. | Working width 200 cm. | Working width 220 cm. |
Dynamically balanced rotor with 16 blades arranged on 2 spiral propellers | Dynamically balanced rotor with 18 blades arranged on 2 spiral propellers | Dynamically balanced rotor with 20 blades arranged on 2 spiral propellers |
Cutting hammer weight 1.2 kg | Cutting hammer weight 1.2 kg | Cutting hammer weight 1.2 kg |
Cutting rotor driven by 5 belts mounted on self-centering pulleys | Cutting rotor driven by 5 belts mounted on self-centering pulleys | Cutting rotor driven by 5 belts mounted on self-centering pulleys |
Cutting rotor diameter 160 mm. | Cutting rotor diameter 160 mm. | Cutting rotor diameter 160 mm. |
Reinforced gear box designed in ITALY with oil bath freewheel device with extension also lubricated | Reinforced gear box designed in ITALY with oil bath freewheel device with extension also lubricated | Reinforced gear box designed in ITALY with oil bath freewheel device with extension also lubricated |
Hydraulic lateral displacement of 340 mm. | Hydraulic lateral displacement of 340 mm. | Hydraulic lateral displacement of 340 mm. |
Rear roller and adjustable height support skids | Rear roller and adjustable height support skids | Rear roller and adjustable height support skids |
Rear roller cleaner scraper | Rear roller cleaner scraper | Rear roller cleaner scraper |
Rear case that can be opened in 2 sections | Rear case that can be opened in 2 sections | Rear case that can be opened in 2 sections |
Frame thickness 8 mm. | Frame thickness 8 mm. | Frame thickness 8 mm. |
Maximum diameter of shreddable branches 50 mm. about | Maximum diameter of shreddable branches 50 mm. about | Maximum diameter of shreddable branches 50 mm. about |
Counter-cutting knife fixed to the structure which allows the cut material to be further chopped | Counter-cutting knife fixed to the structure which allows the cut material to be further chopped | Counter-cutting knife fixed to the structure which allows the cut material to be further chopped |
Support for quick coupling joints | Support for quick coupling joints | Support for quick coupling joints |
Feet for storage | Feet for storage | Feet for storage |
Movement for lateral movement controlled by hydraulic piston | Movement for lateral movement controlled by hydraulic piston | Movement for lateral movement controlled by hydraulic piston |
For operation it requires the tractor's PTO and 1 double double-acting hydraulic line | For operation it requires the tractor's PTO and 1 double double-acting hydraulic line | For operation it requires the tractor's PTO and 1 double double-acting hydraulic line |
Shredder head drive with cardan connected P.T.O. of the tractor | Shredder head drive with cardan connected P.T.O. of the tractor | Shredder head drive with cardan connected P.T.O. of the tractor |
Weight 500 kg. | Weight 520 kg. | Weight 540 kg. |
CARDAN INCLUDED
Non-binding indicative data