Flail mower rear mower heavy range "IST Evo"
Flail mower with lateral rear hydraulic shift for "IST Evo" series tractor
Technological evolution and the new demands of the agricultural world have pushed IESSE to a continuous improvement of the product, focusing on the quality of the materials and workmanship, but above all trying to satisfy the specific requests of the customers.
Our IST Evo heavy series rear lateral mulcher with hydraulic movements for lateral movement and rotation of the cutting head, is a machine designed and built to best facilitate the operations of cleaning and maintaining roadways, headlands, banks of ditches, etc. . from grass, offering maximum versatility according to the different needs of the customer.
TECHNICAL SPECIFICATIONS | |
Working width 160 cm. | Working width 180 cm. |
Dynamically balanced rotor with 20 hammers | Dynamically balanced rotor with 22 hammers |
Cutting hammer weight 0.8 kg | Cutting hammer weight 0.8 kg |
Cutting rotor driven by 4 belts mounted on self-centering pulleys | Cutting rotor driven by 4 belts mounted on self-centering pulleys |
Maximum side shift from tractor center 2500 mm. | Maximum side shift from tractor center 2700 mm. |
Rear roller and adjustable height support skids | Rear roller and adjustable height support skids |
Rear roller cleaner scraper | Rear roller cleaner scraper |
Anti-obstacle safety system with the possibility of inhibition | Anti-obstacle safety system with the possibility of inhibition |
Openable rear case | Openable rear case |
Reinforced transmission group with gears in oil bath | Reinforced transmission group with gears in oil bath |
Cutting head inclination -50° / +90° | Cutting head inclination -50° / +90° |
Maximum diameter of shredded branches 30 mm. about | Maximum diameter of shredded branches 30 mm. about |
Removable cutting counter-blade fixed to the structure which allows further shredding of the cut material | Removable cutting counter-blade fixed to the structure which allows further shredding of the cut material |
Support for quick couplings | Support for quick couplings |
Feet for storage | Feet for storage |
Movement for lateral movement and adjustment of the cutting head inclination controlled by hydraulic pistons | Movement for lateral movement and adjustment of the cutting head inclination controlled by hydraulic pistons |
For operation, it requires the tractor's power take-off and 2 double-acting double hydraulic lines | For operation, it requires the tractor's power take-off and 2 double-acting double hydraulic lines |
Cutting head drive with cardan shaft connected to the tractor PTO | Cutting head drive with cardan shaft connected to the tractor PTO |
Weight 430 kg. | Weight 470 kg. |
SPECIAL CARDAN INCLUDED
Non-binding indicative data